Please check on the desktop for more details.
Room | Size | Ceiling Height | Usable Area | Capacities | |||||
---|---|---|---|---|---|---|---|---|---|
m | ft | m | ft | m | ft | Lecture Type |
Theater Type |
Banquet Type |
|
101 | 13.0×23.0 | 42.7×75.5 | 6.0 | 19.7 | 299 | 3,218 | 144 | 300 | 150 |
102 | 13.0×23.0 | 42.7×75.5 | 6.0 | 19.7 | 299 | 3,218 | 144 | 300 | 150 |
103 | 27.0×23.0 | 88.6×75.5 | 6.0 | 19.7 | 621 | 6,684 | 300 | 600 | 300 |
104 | 13.0×23.0 | 42.7×75.5 | 6.0 | 19.7 | 299 | 3,218 | 144 | 300 | 150 |
105 | 13.0×23.0 | 42.7×75.5 | 6.0 | 19.7 | 299 | 3,218 | 144 | 300 | 150 |
101+102 | 26.0×23.0 | 85.3×75.5 | 6.0 | 19.7 | 598 | 6,437 | 300 | 600 | 300 |
103+104 | 40.0×23.0 | 131.2×75.5 | 6.0 | 19.7 | 920 | 9,903 | 450 | 900 | 450 |
102+103+104 | 53.0×23.0 | 173.9×75.5 | 6.0 | 19.7 | 1,219 | 13,121 | 600 | 1,200 | 600 |
101-105 | 79.0×23.0 | 259.2×75.5 | 6.0 | 19.7 | 1,817 | 19,558 | 900 | 1,800 | 900 |
Please check on the desktop for more details.
Room | Banner width (m) |
Banner(m) height(m) |
Banner Location |
Screen(m) (WxH) |
Lobby(m) | Wireless Microphone |
Beam Projector |
---|---|---|---|---|---|---|---|
101 | 10*1 | 1.5*4.5 | Behind screen | 6*4.5(300″) | 18*9 (lease18*4.5) |
600Mhz*6 700Mhz*10 |
5,000ANSI*4 (moveable) |
102 | 10*1/12*1 | 1.5*4.5 | Behind screen | 6*4.5(300″) | |||
103 | 9*1/12*1 | 1.5*4.5 | Behind screen | 6*4.5(300″) | 27*12 (lease18*12) |
||
104 | 10*1 | 1.5*4.5 | Behind screen | 6*4.5(300″) | 18*9 (lease18*4.5) |
||
105 | 10*1/12*1 | 1.5*4.5 | Behind screen | 6*4.5(300″) |
Please check on the desktop for more details.
Room | Size | Ceiling Height | Usable Area | Capacities | |||||
---|---|---|---|---|---|---|---|---|---|
m | ft | m | ft | m | ft | Lecture Type |
Theater Type |
Banquet Type |
|
201 | - | 2.6 | 8.5 | 428 | 4,607 | 100 | 200 | 100 | |
202A | 4.5×6.0 | 14.8×19.7 | 3.4 | 11.2 | 27 | 291 | 12 | 24 | 10 |
202B | 4.5×6.0 | 14.8×19.7 | 3.4 | 11.2 | 27 | 291 | 12 | 24 | 10 |
203A | 9.0×12.0 | 29.5×39.4 | 3.4 | 11.2 | 108 | 1,163 | 48 | 100 | 50 |
203B | 9.0×12.0 | 29.5×39.4 | 3.4 | 11.2 | 108 | 1,163 | 48 | 100 | 50 |
203 (Can be integrated) |
18.0×12.0 | 59.1×39.4 | 3.4 | 11.2 | 216 | 2,326 | 100 | 200 | 100 |
204 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 581 | 24 | 50 | 20 |
205 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 581 | 24 | 50 | 20 |
206 | 6.0×6.5 | 19.7×21.3 | 3.4 | 11.2 | 39 | 420 | 20 | 30 | 10 |
207A | 4.5×6.0 | 14.8×19.7 | 3.4 | 11.2 | 27 | 291 | 12 | 20 | 10 |
207B | 4.5×6.0 | 14.8×19.7 | 3.4 | 11.2 | 27 | 291 | 12 | 24 | 10 |
208A | 9.0×12.0 | 29.5×39.4 | 3.4 | 11.2 | 108 | 1,163 | 48 | 100 | 50 |
208B | 9.0×12.0 | 29.5×39.4 | 3.4 | 11.2 | 108 | 1,163 | 48 | 100 | 50 |
208 (Can be integrated) |
18.0×12.0 | 59.1×39.4 | 3.4 | 11.2 | 216 | 2,326 | 100 | 200 | 100 |
209 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 581 | 24 | 40 | 20 |
210 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 581 | 24 | 40 | 20 |
211 | 6.0×6.5 | 19.7×21.3 | 3.4 | 11.2 | 39 | 420 | 20 | 30 | 10 |
Please check on the desktop for more details.
Room | Banner width (m) |
Banner(m) height(m) |
Banner Location |
Screen(m) (WxH) |
Lobby(m) | Wireless Microphone |
Beam Projector |
---|---|---|---|---|---|---|---|
201 | 6*1 | 1*2.4 | In front of screen | 2.4*1.8(85″) | 700Mhz*4 | 5,000ANSI*1 moveable |
|
203A | 7*1 | 1*2.4 | Behind screen | 3*2.4(150″) | 900Mhz*2 | 5,000ANSI*1 Fixed |
|
208A | 7*1 | 1*2.4 | Behind screen | 3*2.4(150″) | 900Mhz*2 | 5,000ANSI*1 Fixed |
Please check on the desktop for more details.
Room | Size | Ceiling Height | Usable Area | Capacities | |||||
---|---|---|---|---|---|---|---|---|---|
m | ft | m | ft | m | ft | Lecture Type |
Theater Type |
Banquet Type |
|
Auditorium | - | - | 2,104 | 22,647 | Theater Type 1,058 |
||||
R1A | 6.0×8.0 | 19.7×26.2 | 5.4 | 17.7 | 48 | 517 | 24 | 50 | 20 |
R1B | 6.0×8.0 | 19.7×26.2 | 5.4 | 17.7 | 48 | 517 | 24 | 50 | 20 |
R1C | 6.0×8.0 | 19.7×26.2 | 5.4 | 17.7 | 48 | 517 | 24 | 50 | 20 |
R1 (Can be integrated) | 18.0×8.0 | 59.1×26.2 | 5.4 | 17.7 | 144 | 1,511 | 72 | 150 | 60 |
R2A | 6.0×8.0 | 19.7×26.2 | 5.4 | 17.7 | 48 | 517 | 24 | 50 | 20 |
R2B | 6.0×8.0 | 19.7×26.2 | 5.4 | 17.7 | 48 | 517 | 24 | 50 | 20 |
R2C | 6.0×8.0 | 19.7×26.2 | 5.4 | 17.7 | 48 | 517 | 24 | 50 | 20 |
R2 (Can be integrated) | 18.0×8.0 | 59.1×26.2 | 5.4 | 17.7 | 144 | 1,551 | 72 | 150 | 60 |
R3A | 6.5×8.0 | 21.3×26.2 | 5.4 | 17.7 | 52 | 560 | 24 | 50 | 20 |
R3B | 6.5×8.0 | 21.3×26.2 | 5.4 | 17.7 | 52 | 560 | 24 | 50 | 20 |
R3 (Can be integrated) | 13.0×8.0 | 21.3×26.2 | 5.4 | 17.7 | 104 | 1,120 | 54 | 100 | 40 |
R4A | 6.5×8.0 | 21.3×26.2 | 5.4 | 17.7 | 52 | 560 | 24 | 50 | 20 |
R4B | 6.5×8.0 | 21.3×26.2 | 5.4 | 17.7 | 52 | 560 | 24 | 50 | 20 |
R4 (Can be integrated) | 13.0×8.0 | 42.6×26.2 | 5.4 | 17.7 | 104 | 1,120 | 54 | 100 | 40 |
Please check on the desktop for more details.
Room | Banner width (m) |
Banner(m) height(m) |
Banner Location |
Screen(m) (WxH) |
Lobby(m) | Wireless Microphone |
Beam Projector |
---|---|---|---|---|---|---|---|
Auditorium | 20*1.5 | 1.5*11 | In front of screen | 10*7.5(490″) | 24*11.5*1 | 700Mhz*6 | Must be hired separately |
Please check on the desktop for more details.
Room | Size | Ceiling Height | Usable Area | Capacities | |||||
---|---|---|---|---|---|---|---|---|---|
m | ft | m | ft | m | ft | Lecture Type |
Theater Type |
Banquet Type |
|
E1 | 19.0×10.0 | 62.3×32.8 | 3.7 | 12.1 | 190 | 2,045 | 80 | 160 | 80 |
E2 | 19.0×9.0 | 62.3×29.5 | 3.7 | 12.1 | 171 | 1,841 | 80 | 160 | 80 |
E3 | 19.0×9.0 | 62.3×29.5 | 3.7 | 12.1 | 171 | 1,841 | 80 | 160 | 80 |
E4 | 19.0×8.0 | 62.3×26.2 | 3.7 | 12.1 | 152 | 1,636 | 80 | 160 | 80 |
E5 | 19.0×19.0 | 62.3×62.3 | 3.7 | 12.1 | 369 | 3,972 | 162 | 320 | 160 |
E6 | 19.0×17.0 | 62.3×55.7 | 3.7 | 12.1 | 323 | 3,477 | 162 | 320 | 160 |
E1~6 | 45.0×36.0 | 149×118 | 3.7 | 12.1 | 1,620 | 17,437 | 780 | 1,560 | 800 |
E7 | 9.4×14.7 | 30.8×48.2 | 3.5 | 11.5 | 137 | 1,475 | 72 | 140 | 60 |
E8 | 5.3×8.7 | 17.4×28.5 | 3.3 | 10.8 | 46 | 495 | 24 | 40 | 20 |
Please check on the desktop for more details.
Room | Banner width (m) |
Banner(m) height(m) |
Banner Location |
Screen(m) (WxH) |
Lobby(m) | Wireless Microphone |
Beam Projector |
---|---|---|---|---|---|---|---|
E1 | 6.8*1 | 1*3.3 | Behind screen | 4*3(200″) | 600Mhz*12 | 5000ANSI*1 | |
E2 | 6.8*1 | 1*3.3 | Behind screen | 4*3(200″) | 5000ANSI*1 | ||
E3 | 6.8*1 | 1*3.3 | Behind screen | 4*3(200″) | 5000ANSI*1 | ||
E4 | 6.8*1 | 1*3.3 | Behind screen | 4*3(200″) | 5000ANSI*1 | ||
E5 | 6.8*1(Right)/4*1(left) | 1*3.3 | Behind screen | 4*3(200″) | 5000ANSI*2 | ||
E6 | 6.8*1/6.8*1 | 1*3.3/1*3.3 | Behind screen | 4*3(200″) | 5000ANSI*2 | ||
E7 | 6.8*1 | 1*3.3 | Behind screen | 3*2.4(150″) | 700Mhz*2 | 5000ANSI*1 | |
E8 | 4.5*1 | 1*2.6 | Behind screen | 2.4*2.4(130″) |
Please check on the desktop for more details.
Room | Size | Ceiling Height | Usable Area | Capacities | |||||
---|---|---|---|---|---|---|---|---|---|
m | ft | m | ft | m | ft | Lecture Type |
Theater Type |
Banquet Type |
|
300 | 14.0×18.0 | 46×59 | 3.5 | 11.4 | 262 | 2,842 | 110 | 200 | 110 |
301A | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
301B | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 30 |
301 (Can be integrated) | 18.0×11.5 | 59.0×37.7 | 3.4 | 11.2 | 206 | 2,228 | 100 | 200 | 80 |
302 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
303 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
304 | 9.0×6.0 | 29.5×19.7 | 3.5 | 11.2 | 54 | 582 | 24 | 40 | 20 |
305 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
306 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
307A | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
307B | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
307C | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 30 |
307 (Can be integrated) | 27.0×11.5 | 88.6×37.7 | 3.5 | 11.2 | 311 | 3,342 | 150 | 300 | 150 |
308A | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
308B | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
308C | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 30 |
308 (Can be integrated) | 27.0×11.5 | 88.6×37.7 | 3.5 | 11.2 | 311 | 3,342 | 150 | 300 | 150 |
309 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
310 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
311 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
312 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
313 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
314 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
315 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
316 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
317A | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
317B | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
317C | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 30 |
317 (Can be integrated) | 27.0×11.5 | 88.6×37.7 | 3.5 | 11.2 | 311 | 3,342 | 150 | 300 | 150 |
318A | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
318B | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
318C | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 30 |
318 (Can be integrated) | 27.0×11.5 | 88.6×37.7 | 3.5 | 11.2 | 311 | 3,342 | 150 | 300 | 150 |
319 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
320 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
321 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
322 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
323 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
324 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
325 | 9.0×6.0 | 29.5×19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
326 | 9.0×4.5 | 29.5×14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
327A | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,116 | 48 | 100 | 50 |
327B | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,116 | 48 | 100 | 50 |
327C | 9.0×11.5 | 29.5×37.7 | 3.4 | 11.2 | 104 | 1,116 | 48 | 100 | 30 |
327 (Can be integrated) | 27.0×11.5 | 88.6×37.7 | 3.5 | 11.2 | 311 | 3,342 | 150 | 300 | 150 |
PT Room | 96 | U shaped 28 |
Please check on the desktop for more details.
Room | Banner width (m) |
Banner(m) height(m) |
Banner Location |
Screen(m) (WxH) |
Lobby(m) | Wireless Microphone |
Beam Projector |
---|---|---|---|---|---|---|---|
300 | 5.9*0.8 | 1*3.1 | In front of screen | 4*3(200″) | 11*8*4 | 600Mhz*2 | 7000ANSI*1 |
301A | 5*0.8 | In front of screen | 3*2.4(150″) | 9*18*3.7 | 900Mhz*2 | 6200ANSI*1 | |
301B | 5*0.8 | 1*2.7 | In front of screen | 3*2.4(150″) | |||
304 | 4*1 | In front of screen | 2.4*2.4(130″) | ||||
305 | 4*1 | In front of screen | 2.4*2.4(130″) | ||||
307A | 5*0.8 | In front of screen | 3*2.4(150″) | 13*19*3.7 | 900Mhz*2 | ||
307B | 5*0.8 | In front of screen | 3*2.4(150″) | ||||
307C | 5*1 | 1*2.7 | Behind screen | 3*2.4(150″) | 6200ANSI*1 | ||
308A | 5*0.8 | In front of screen | 3*2.4(150″) | 900Mhz*2 | |||
308B | 5*0.8 | In front of screen | 3*2.4(150″) | ||||
308C | 5*1 | 1*2.7 | Behind screen | 3*2.4(150″) | 6200ANSI*1 | ||
310 | 4*1 | In front of screen | 2.4*2.4(130″) | 9*18*3.7 | |||
311 | 4*1 | In front of screen | 2.4*2.4(130″) | ||||
314 | 4*1 | In front of screen | 2.4*2.4(130″) | ||||
315 | 4*1 | In front of screen | 2.4*2.4(130″) | ||||
317A | 5*0.8 | In front of screen | 3*2.4(150″) | 13*19*3.7 | 700Mhz*2 | ||
317B | 5*0.8 | In front of screen | 3*2.4(150″) | ||||
317C | 5*1 | 1*2.7 | Behind screen | 3*2.4(150″) | 6200ANSI*1 | ||
318A | 5*0.8 | In front of screen | 3*2.4(150″) | 700Mhz*2 | |||
318B | 5*0.8 | In front of screen | 3*2.4(150″) | ||||
318C | 5*1 | 1*2.7 | Behind screen | 3*2.4(150″) | 6200ANSI*1 | ||
320 | 4*1 | In front of screen | 2.4*2.4(130″) | 9*18*3.7 | |||
321 | 4*1 | In front of screen | 2.4*2.4(130″) | ||||
324 | 4*1 | In front of screen | 2.4*2.4(130″) | ||||
325 | 4*1 | In front of screen | 2.4*2.4(130″) | ||||
327A | 5*0.8 | In front of screen | 3*2.4(150″) | 6.3*19*3.7 | 700Mhz*2 | ||
327B | 5*0.8 | In front of screen | 3*2.4(150″) | ||||
327C | 5*1 | 1*2.7 | Behind screen | 3*2.4(150″) | 6200ANSI*1 | ||
PT Room | 4*1 | 2.4*2.4(130″) | 700Mhz*2 |
Please check on the desktop for more details.
Room | Size | Ceiling Height | Usable Area | Capacities | |||||
---|---|---|---|---|---|---|---|---|---|
m | ft | m | ft | m | ft | Lecture Type |
Theater Type |
Banquet Type |
|
401 | 489 | 5,264 | Theater Type 450 |
||||||
402 | 18.0×18.0 | 59.1×59.x1 | 3 | 11 | 324 | 3,488 | 162 | 300 | 160 |
403 | 9.0×16.0 | 29.5×52.5 | 3 | 11 | 144 | 1,550 | 72 | 140 | 60 |
Please check on the desktop for more details.
Room | Banner width (m) |
Banner(m) height(m) |
Banner Location |
Screen(m) (WxH) |
Lobby(m) | Wireless Microphone |
Beam Projector |
---|---|---|---|---|---|---|---|
401 | 12.*1.5 | 1.5*5 | In front of screen | 5*3.7(250″) | 6*18*3.5 | 700Mhz*4 | 6500ANSI*1 |
402 | 6.9*1 | 1*3 | Behind screen | 3.6*2.7(170″) | 8*18.5*3.9 | 600Mhz*2 | 6200ANSI*1 |
403 | 6*1 | 1*3 | Behind screen | 3*2.4(150″) | 2.7*16*3.9 | 600Mhz*2 | 5000ANSI*1 |