| Exhibition Hall | Booth No | Company Name | Exhibit Item |
|---|---|---|---|
| Robotics | A291 | AAM Co., Ltd. | |
| Elect & Parts | B788 | Abatek (Asia) Public Company Limited | |
| 26 | C05 | ACE LIFE | |
| Elect & Parts | A360 | Ace Powertech | |
| Robotics | A181 | AG Optics Co., Ltd | |
| 26 | G08 | Agricultural Corporation, Neulpureun Co., Ltd | |
| 26 | D02 | Agricultural tosimbio Co.,Ltd | |
| 26 | A10 | Agticultural corporation Jangheung Food Co.,Ltd | |
| Robotics | B965 | AI Retail Tech Support Center | |
| Mobility | A480 | AIRBILITY | |
| 26 | S03 | AIRMAJOR Co., Ltd. | |
| Mobility | A200 | AIYOUBOT(SOS LAB Co., Ltd.) | |
| AX | B930 | Ambient Lifecare | |
| Robotics | A373 | AMKOREA | |
| AX | B942 | Anhui Seeker Electronic Technology Co., LTD |
※ More theme pavilions To be updated.