| Exhibition Hall | Booth No | Company Name | Exhibit Item |
|---|---|---|---|
| Elect & Parts | B785 | B&P Instruments Co.,Ltd. | |
| 26 | G09 | BEOSEOTMARU Co., Ltd. | |
| Elect & Parts | B901 | bi-energy | |
| Mobility | A382 | BI-ENERGY Co., Ltd | |
| Robotics | A190 | BINE CO.,Ltd. | |
| Digi Health | B865 | Bioconnect | |
| AX | A763 | Bitel Co., Ltd. | |
| Robotics | A205 | BITSTEP LLC | |
| WEB3.0 | B878 | BLUEGEM | |
| Mobility | A567 | BOOWON OPTICAL CO.,LTD. | |
| 27 | D310 | Braintech Co., Ltd. | |
| Robotics | A205 | BRIGHT LAP CO.,LTD. | |
| WEB3.0 | A288 | brokenegg inc | |
| Elect & Parts | B870 | Brother International Korea | |
| Robotics | A205 | BRUSH UP INC. |
※ More theme pavilions To be updated.