Exhibition Hall | Booth No | Company Name | Exhibit Item |
---|---|---|---|
WEB3.0 | A564 | P&C Solution Co., Ltd. | METALENSE 2 |
WEB3.0 | A473 | Paintpam Inc. | Multimedia learning device mobile Cerberus XR experience equipment |
WEB3.0 | D630 | PANACEA | - |
AX | A747 | PIA space | MACS (Multimodal AI for Camera Solution(CCTV, Drone, Robot)) |
27 | D431 | Piezoelectric Technology Co., Ltd. | - |
WEB3.0 | A454 | Pitch Solution | Joycollab Metaverse Office |
Robotics | A205 | PLTRIS | - |
Robotics | A205 | PoKaetKaeEo Co. | - |
Elect & Parts | A112 | polygom | - |
Elect & Parts | B818 | PolyK Technologies | Piezoelectric PVDF Sensors |
AX | A745 | PORE | Food Waste Treatment |
Robotics | A205 | PORE INC. | - |
26 | D05 | Prinpia | - |
Robotics | A205 | PROJECT HOHEUP CO. | - |
Robotics | A371 | Prototech Inc. | Stratasys Origin® Two |
※ More theme pavilions To be updated.