| Exhibition Hall | Booth No | Company Name | Exhibit Item |
|---|---|---|---|
| WEB3.0 | A564 | P&C Solution Co., Ltd. | |
| WEB3.0 | A473 | Paintpam Inc. | |
| WEB3.0 | D630 | PANACEA | |
| AX | A747 | PIA space | |
| 27 | D431 | Piezoelectric Technology Co., Ltd. | |
| WEB3.0 | A454 | Pitch Solution | |
| Robotics | A205 | PLTRIS | |
| Robotics | A205 | PoKaetKaeEo Co. | |
| Elect & Parts | A112 | polygom | |
| Elect & Parts | B818 | PolyK Technologies | |
| AX | A745 | PORE | |
| Robotics | A205 | PORE INC. | |
| 26 | D05 | Prinpia | |
| Robotics | A205 | PROJECT HOHEUP CO. | |
| Robotics | A371 | Prototech Inc. |
※ More theme pavilions To be updated.