| Exhibition Hall | Booth No | Company Name | Exhibit Item |
|---|---|---|---|
| Mobility | A480 | SUM Inc. | |
| Robotics | A447 | Sun Semiconductor | |
| 27 | D001 | SungKyul University | |
| Elect & Parts | A163 | SUNGMUN ELECTRONICS CO., LTD. | |
| Elect & Parts | B808 | SUZHOU GOODARK ELECTRONICS | |
| Digi Health | B980 | SUZHOU PINOTEC CO.,LTD | |
| AX | D233 | Syscience | |
| Digi Health | A669 | T&L HEALTHCARE Co., Ltd | |
| 26 | A22 | Taegyeong F&B | |
| 26 | E03 | TAEKWANG INDUSTRY | |
| Digi Health | D531 | TALOS Corp. | |
| Elect & Parts | B893 | TCBEST LIMITED | |
| Elect & Parts | A166 | TDG HOLDING CO., LTD. | |
| AX | B866 | Tech with Seoul | |
| Mobility | A210 | TERAON |
※ More theme pavilions To be updated.